Florida Workers’ Compensation Administration and Special Disability Trust Fund 2014 Assessment Rates Set
Jul 16, 2013
The Florida Department of Financial Services (“DFS”) issued Orders today, July 16, 2013 setting 2014 assessment rates for the Florida Workers’ Compensation Administration Trust Fund (“WCATF”) and Special Disability Trust Fund (“SDTF”) at 1.61 percent and 1.23 percent, respectively.
Pursuant to Florida statute, the DFS shall estimate annually in advance the amounts necessary for the administration of Chapter 440, entitled “Workers’ Compensation,” based on anticipated expenses.
To view the Orders setting the rates, click on the following hyperlinks:
Following is a history of WCATF and SDTF assessment rates:
Workers’ Compensation Administration Trust Fund Assessment Rates
Assessment Period | Rate |
---|---|
CY 2014 | 1.61% |
CY 2013 | 1.68% |
CY 2012 | 1.75% |
CY 2011 | .98% |
CY 2010 | .80% |
CY 2009 | .25% |
CY 2008 | .25% |
CY 2007 | .50% |
CY 2006 | .60% |
CY 2005 | .75% |
CY 2004 | 1.5% |
CY 2003 | 1.75% |
CY 2002 | 2.56% |
Special Disability Trust Fund Assessment Rates
Assessment Period | Rate |
---|---|
CY 2014 | 1.23% |
CY 2013 | 1.43% |
CY 2012 | 1.44% |
FY 2010-Dec 31, 2011 | 1.46% |
FY 2009-2010 | 4.52% |
FY 2008-2009 | 4.52% |
FY 2007-2008 | 4.52% |
FY 2006-2007 | 4.52% |
FY 2005-2006 | 4.52% |
FY 2004-2005 | 4.52% |
FY 2003-2004 | 4.52% |
FY 2002-2003 | 4.52% |
FY 2001-2002 | 4.52% |
Should you have any comments or questions, please contact Colodny Fass& Webb.
Click here to follow Colodny Fass& Webb on Twitter (@CFTLAWcom)
To unsubscribe from this newsletter, please send an email to Brooke Ellis at bellis@cftlaw.com.